
|
3 DAY CRUISE | |||
|---|---|---|---|
| DAY | Port | Arrival | Departure |
| FRIDAYS | 1 Athens (Pireaus) | 11:00 | |
| Friday | Mykonos | 18:00 | 23:00 |
| Saturday | 2 Kusadasi (TK) | 7:00 | 12:00 |
| Saturday | Patmos | 16:00 | 21:00 |
| Sunday | 3 Santorini | 8:00 | 21:00 |
| Monday | Athens (Pireaus) | 06:00 | |
| . | O/B Louis Majesty | . | |
| 2012 DEPARTURE DATES | |||
| July | 06, 13, 20, 27 | ||
| April | 06, 13*(Greek Easter), 20, 27 | August | 03, 10, 17, 24, 31 |
| May | 04, 11, 18, 25 | September | 07, 14, 21, 28 |
| June | 01, 08, 15, 22, 29 | October | 05, 12, 19, 26 |
|
4 DAY CRUISE | |||
|---|---|---|---|
| DAY | Port | Arrival | Departure |
| MONDAYS | 1 Piraeus | 11:00 | |
| Monday | Mykonos | 18:00 | 23:00 |
| Tuesday | 2 Kusadasi (TK) | 7:00 | 12:00 |
| Patmos | 16:00 | 21:00 | |
| Wednesday | 3 Rhodes | 7:00 | 18:00 |
| Thursday | 4 Heraklion | 7:00 | 11:30 |
| Santorini | 16:30 | 21:00 | |
| Friday | 5 Pireaus | 6:00 | |
| 2012 DEPARTURE DATES | |||
| March | 19, 26 | August | 06, 13, 20, 27 |
| April | 02, 09, 16, 23, 30 | September | 03, 10, 17, 24 |
| May | 07, 14, 21, 28 | October | 01, 08, 15, 22, 29 |
| June | 04, 11, 18, 25 | November | 05* O/B Cristal only this date |
| July | 02, 09, 16, 23, 30 | ||
| O/B Louis Majesty | |||
|
Cruise Only Rates | |||
|---|---|---|---|
|
For your 3 and 4 day cruise to the Greek Islands, call Asimina Tours 877-833-3454 for rates & your personal tailor made quote! |
